更新時間:2023-04-21
The TEN 12WI series is a family 12W DC/DC converter modules featuring ultra wide 4:1 input voltage ranges in a compact 2“x1.0“ low profile package with in-dustry-standard footprint.
Ordercode | Input voltage range | Output voltage | Output current max. | Efficiency typ. | |||
TEN 12-2410 | 3,3 VDC | 2‘400 mA | 78 % | ||||
TEN 12-2411 | 5 VDC | 2‘000 mA | 82 % | ||||
TEN 12-2412 | 12 VDC | 1‘000 mA | 84 % | ||||
TEN 12-2413 | 9 – 36 VDC | 15 VDC | 800 mA | 84 % | |||
TEN 12-2421 | ± 5 VDC | ± 1‘000 mA | 82 % | ||||
TEN 12-2422 | ± 12 VDC | ± 500 mA | 84 % | ||||
TEN 12-2423 | ± 15 VDC | ± 400 mA | 84 % | ||||
TEN 12-4810 | 3,3 VDC | 2‘400 mA | 78 % | ||||
TEN 12-4811 | 5 VDC | 2‘000 mA | 82 % | ||||
TEN 12-4812 | 12 VDC | 1‘000 mA | 84 % | ||||
TEN 12-4813 | 18 – 75 VDC | 15 VDC | 800 mA | 84 % | |||
TEN 12-4821 | ± 5 VDC | ± 1‘000 mA | 82 % | ||||
TEN 12-4822 | ± 12 VDC | ± 500 mA | 84 % | ||||
TEN 12-4823 | ± 15 VDC | ± 400 mA | 84 % |
13991872250
029-88231631